A. GENERAL INFORMATION:
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the school | Jain Public School |
| 2 | Affiliation no | 1030565 |
| 3 | School Code | 50532 |
| 4 | Address | Badnawar –Barnagar Road National Highway Gram- Dhaulana |
| 5 | Principal's Name & Qualification | Sapna Bastian *- MSc. Food & Nutrition |
| 6 | School Email Id | principal.barnagar@gmail.com |
| 7 | Contact Details | 09669200835, 09111108724 |
B. DOCUMENTS AND INFORMATION :
| S. No. | Information | Details |
|---|---|---|
| 1 | Copy of Affiliation/Upgradation Letter | View Document |
| 1 | Copy of Society/Trust/Company Registration/Renewal Certificates | View Document |
| 2 | School Management Committee | View Document |
| 3 | Copy of No Objection Certificate (NOC) | View Document |
| 3 | Copy of Recognition Certificate Under RTE Act, 2009, and Its Renewal | View Document |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Document |
| 6 | Copy of the Self Certification Submitted by the School for Extension of Affiliation | View Document |
| 7 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
| 8 | List of parents teachers association (PTA) members | View Document |
C. RESULT AND ACADEMICS :
| S. No. | Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual academic calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three-Year Result of the Board Examination as Per Applicability | View Document |
| 6 | Book List | View Document |
RESULT CLASS : X
| S. No. | Year | No.of Regitered Students | No.of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2018-2019 | 50 | 50 | 100% |
| 2 | 2019-2020 | 54 | 54 | 100% |
| 3 | 2020-2021 | 47 | 47 | 100% |
| 4 | 2022-23 | 42 | 42 | 100% |
| 5 | 2023-24 | 36 | 36 | 100% |
| 6 | 2024-25 | 31 | 31 | 100% |
RESULT CLASS : XII
| S. No. | Year | No.of Regitered Students | No.of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2018-2019 | 47 | 46 | 97.8% |
| 2 | 2019-2020 | 46 | 46 | 100% |
| 3 | 2020-2021 | 44 | 44 | 100% |
| 4 | 2022-23 | 33 | 33 | 100% |
| 5 | 2023-24 | 25 | 25 | 100% |
| 6 | 2024-25 | 31 | 31 | 100% |
STAFF TEACHING:
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | PGT | 14 |
| 3 | TGT | 03 |
| 4 | PRT | 04 |
| 5 | Others | 02 |
| 6 | Welness Teacher | 01 |
| 7 | PET | 01 |
| 8 | Details of Counsellor & Special Educator | Miss Richa Chandak |
SCHOOL INFRASTRUCTURE:
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Area ( In Sq Mt) | 15600 |
| 2 | No Class Rooms | 47 |
| 3 | No Of Laboratories | 09 |
| 4 | Internet Facility | Yes |
| 5 | No Of Girls Toilets | 20 |
| 6 | No Of Boys Toilets | 09 (Apart From Urinals) |
